BTC futures
Tenor | Leverage | Max Position Size |
First Quarter | 100 | 70 |
50 | 180 | |
20 | 250 | |
10 | 400 | |
5 | 500 | |
2 | 800 | |
1 | 1,000 | |
Second Quarter | 50 | 70 |
25 | 180 | |
15 | 250 | |
8 | 400 | |
4 | 500 | |
1 | 800 | |
1 | 1,000 | |
Third Quarter | 40 | 70 |
20 | 180 | |
10 | 250 | |
6 | 400 | |
3 | 500 | |
1 | 800 | |
1 | 1,000 | |
Fourth Quarter | 30 | 70 |
10 | 180 | |
5 | 250 | |
3 | 400 | |
2 | 500 | |
1 | 800 | |
1 | 1,000 |
ETH Futures
Tenor | Leverage | Max Position Size |
First Quarter | 100 | 500 |
50 | 800 | |
20 | 1,000 | |
10 | 1,500 | |
5 | 2,000 | |
2 | 2,500 | |
1 | 3,000 | |
Second Quarter | 50 | 500 |
25 | 800 | |
15 | 1,000 | |
8 | 1,500 | |
4 | 2,000 | |
1 | 2,500 | |
1 | 3,000 | |
Third Quarter | 40 | 500 |
20 | 800 | |
10 | 1,000 | |
6 | 1,500 | |
3 | 2,000 | |
1 | 2,500 | |
1 | 3,000 | |
Fourth Quarter | 30 | 500 |
10 | 800 | |
5 | 1,000 | |
3 | 1,500 | |
2 | 2,000 | |
1 | 2,500 | |
1 | 3,000 |
BCH Futures
Tenor | Leverage | Max Position Size |
First Quarter | 100 | 120 |
50 | 250 | |
25 | 500 | |
10 | 1,800 | |
5 | 3,700 | |
2 | 4,600 | |
1 | 6,000 |
BTC Rate Futures
Tenor | Leverage | Max Position Size |
All Weeks & Months | 10 | 100 |
8 | 200 | |
5 | 500 | |
4 | 1,000 | |
2 | 2,000 |