100x Leverage Markets
Market Group | Max Coin Position Size | Leverage |
BTC | 5 | 100 |
| 20 | 50 |
| 100 | 20 |
| 350 | 10 |
| 500 | 5 |
| 600 | 2 |
| 800 | 1 |
ETH | 5 | 100 |
| 200 | 50 |
| 500 | 20 |
| 3000 | 10 |
| 6000 | 5 |
| 7000 | 4 |
| 8000 | 3 |
| 9000 | 2 |
| 10000 | 1 |
BCH | 20 | 10 |
| 50 | 8 |
| 200 | 5 |
| 500 | 2 |
| 1000 | 1 |
50x Leverage Market
Market Group | Leverage | Max Coin Position Size |
DOT | 500 | 50 |
| 2500 | 25 |
| 10000 | 10 |
| 12000 | 5 |
| 15000 | 2 |
| 20000 | 1 |
LINK | 1000 | 50 |
| 8000 | 25 |
| 15000 | 10 |
| 20000 | 5 |
| 30000 | 1 |
LTC | 150 | 50 |
| 500 | 25 |
| 2000 | 10 |
| 5000 | 5 |
| 8000 | 2 |
| 12000 | 1 |
BNB | 250 | 25 |
| 1000 | 10 |
| 5000 | 5 |
| 50000 | 2 |
| 50001 | 1 |
XRP | 150000 | 25 |
| 22000000 | 10 |
| 23000000 | 5 |
| 24000000 | 3 |
| 25000000 | 1 |
10x leverage markets
Market Group | Leverage | Max Coin Position Size |
AAVE | 50 | 10 |
| 240 | 5 |
| 1000 | 2 |
| 2000 | 1 |
AXS | 600 | 10 |
| 1800 | 5 |
| 7000 | 2 |
| 15000 | 1 |
BAL | 300 | 10 |
| 800 | 5 |
| 3000 | 2 |
| 5000 | 1 |
BAND | 1000 | 10 |
| 2500 | 5 |
| 10000 | 2 |
| 15000 | 1 |
BNB | 250 | 25 |
| 1000 | 10 |
| 5000 | 5 |
| 50000 | 2 |
| 50001 | 1 |
COMP | 20 | 10 |
| 55 | 5 |
| 200 | 2 |
| 1400 | 1 |
CELR | 40000 | 10 |
| 90000 | 5 |
| 300000 | 2 |
| 2000000 | 1 |
CRV | 4000 | 10 |
| 10000 | 5 |
| 40000 | 2 |
| 60000 | 1 |
DASH | 80 | 10 |
| 200 | 5 |
| 1000 | 2 |
| 3000 | 1 |
DOGE | 12000 | 10 |
| 30000 | 5 |
| 100000 | 2 |
| 150000 | 1 |
MKR | 2 | 10 |
| 5 | 5 |
| 25 | 2 |
| 50 | 1 |
OMG | 1500 | 10 |
| 4000 | 5 |
| 10000 | 2 |
| 100000 | 1 |
RSR | 60000 | 10 |
| 150000 | 5 |
| 600000 | 2 |
| 760000 | 1 |
SHIB | 500000000 | 10 |
| 1000000000 | 5 |
| 1500000000 | 2 |
| 2500000000 | 1 |
SNX | 700 | 10 |
| 1800 | 5 |
| 7000 | 2 |
| 10000 | 1 |
SUSHI | 800 | 10 |
| 2000 | 5 |
| 8000 | 2 |
| 12000 | 1 |
UNI | 350 | 10 |
| 900 | 5 |
| 3500 | 2 |
| 6000 | 1 |
YFI | 1 | 10 |
| 2 | 5 |
| 5 | 2 |
| 10 | 1 |
5x leverage markets
Market Group | Leverage | Max Coin Position Size |
FLEX | 15000 | 5 |
| 35000 | 4 |
| 100000 | 3 |
| 200000 | 2 |
| 900000 | 1 |